Anti Slip Ceramic Cork Water Absorption Car Coaster
Item # AGBLL-QAQCG
Made of absorbent ceramic stone material, these round car coasters will absorb moisture or condensation and features a finger notch for easy removal. cork bottom on the back to prevent sliding. It fits into most vehicle cup holders. And different design LOGO can be printed. 2.75" L
White
Production Time: 3 to 7 working days or 1 to 3 working days for rush service
Packaging: Polybag; 288 units/ctn; 30 lbs./ctn; Dimensions: 12" x 12" x 14"
| Quantity | Your Price (each) |
|---|---|
| 300 | $2.37 $2.15 Save $0.22 |
| 500 | $2.28 $2.06 Save $0.22 |
| 1,000 | $2.15 $1.94 Save $0.21 |
| 5,000 | $1.44 $1.31 Save $0.13 |
| 30,000 | $0.97 $0.89 Save $0.08 |
| 100,000 | $0.56 $0.51 Save $0.05 |
| Quantity: | 300 | 500 | 1,000 | 5,000 | 30,000 | 100,000 |
|---|---|---|---|---|---|---|
| Reg. Price (each): | $2.37 | $2.28 | $2.15 | $1.44 | $0.97 | $0.56 |
| Your Price (each): | $2.15 | $2.06 | $1.94 | $1.31 | $0.89 | $0.51 |
| Your Savings: | $0.22 | $0.22 | $0.21 | $0.13 | $0.08 | $0.05 |
White
Automotive, Travel
Embroidery. 1.5" L x 1" W on front. Price includes 1 color, 1 side, 1 location
Production Time: 3 to 7 working days or 1 to 3 working days for rush service
Packaging: Polybag; 288 units/ctn; 30 lbs./ctn; Dimensions: 12" x 12" x 14"
You might also like...
11355 (New York, United States)