Stadium Cups 16 Oz. USA Made Frosted Flexible Stadium Cups
Item # CDGUQ-PTKVP
USA Made Stadium Cup, This USA made frosted stadium cup is 16 Oz., BPA free and made from recyclable plastic. 4.5" H x 3.5" Diameter
Blue, Green, Clear, Pearl White, Pink, Purple, Red, Silver, Smoke Gray, Teal Blue
Production Time: 5 to 7 working days
Packaging: 500; 22.7 lbs./ctn
| Quantity | Your Price (each) |
|---|---|
| 100 | $1.65 $1.49 Save $0.16 |
| 250 | $1.48 $1.34 Save $0.14 |
| 500 | $1.27 $1.16 Save $0.11 |
| 1,000 | $1.15 $1.04 Save $0.11 |
| 2,500 | $1.08 $0.98 Save $0.10 |
| 5,000 | $0.99 $0.90 Save $0.09 |
| Quantity: | 100 | 250 | 500 | 1,000 | 2,500 | 5,000 |
|---|---|---|---|---|---|---|
| Reg. Price (each): | $1.65 | $1.48 | $1.27 | $1.15 | $1.08 | $0.99 |
| Your Price (each): | $1.49 | $1.34 | $1.16 | $1.04 | $0.98 | $0.90 |
| Your Savings: | $0.16 | $0.14 | $0.11 | $0.11 | $0.10 | $0.09 |
Blue, Green, Clear, Pearl White, Pink, Purple, Red, Silver, Smoke Gray, Teal Blue
Barware, Baseball, Beverage, Carnival, Football
Screen printed. 2.5" W x 3" H. Second location: 2.5" W x 3" H. Price includes 1 color, 1 side, 1 location
Production Time: 5 to 7 working days
Packaging: 500; 22.7 lbs./ctn
You might also like...
(Unknown, United States)