16oz Plastic Stadium Cups
Item # KCAQT-NUUXW
Great for all occasions including but not limited to BBQ¡¯s, bachelorette parties, weddings, companies, camping, outdoors, festivals, fundraisers, marketing tools, bridal showers, engagement, parties, events, projects, and so much more. 16oz. 2 7/8" L x 5 4/8" W
Blue, White, Red, Green, Orange, Black
Production Time: Approximately 10 working days or approximately 9 working days for rush service
Packaging: Each 10 per poly bag; 400 units/ctn; 27 lbs./ctn; Dimensions: 25" x 15" x 10"
| Quantity | Your Price (each) |
|---|---|
| 100 | $3.62 $3.27 Save $0.35 |
| 300 | $2.08 $1.88 Save $0.20 |
| 500 | $1.93 $1.74 Save $0.19 |
| 1,000 | $1.65 $1.49 Save $0.16 |
| 3,000 | $0.98 $0.89 Save $0.09 |
| 10,000 | $0.80 $0.72 Save $0.08 |
| Quantity: | 100 | 300 | 500 | 1,000 | 3,000 | 10,000 |
|---|---|---|---|---|---|---|
| Reg. Price (each): | $3.62 | $2.08 | $1.93 | $1.65 | $0.98 | $0.80 |
| Your Price (each): | $3.27 | $1.88 | $1.74 | $1.49 | $0.89 | $0.72 |
| Your Savings: | $0.35 | $0.20 | $0.19 | $0.16 | $0.09 | $0.08 |
Blue, White, Red, Green, Orange, Black
Organization, Party, Shopping, Summer, Trade Show
Screen printed. 2" W x 2" H on front. Price includes 1 color, 1 side, 1 location
Production Time: Approximately 10 working days or approximately 9 working days for rush service
Packaging: Each 10 per poly bag; 400 units/ctn; 27 lbs./ctn; Dimensions: 25" x 15" x 10"
You might also like...
China